Kaca Film yang Khusus Dirancang untuk Memberikan Keamanan dan Perlindungan dari Hal yang Tak Terduga
Spesifikasi Produk :
LLumar® SCLSRPS8 dengan karakteristik kinerja berikut bila diterapkan pada permukaan interior kaca bening panel tunggal ( Single Pane) 1/8 inci:
% Total Solar Transmittance | 81 |
% Total Solar Reflectance | 9 |
% Total Solar Absorptance | 10 |
% Visible Light Transmission | 89 |
% Visible Light Reflection - Exterior | 10 |
% Visible Light Reflection - Interior | 10 |
Winter U-Value | 1.07 |
Shading Coefficient | 0.97 |
% Ultraviolet Ray Protection (280nm-380nm) | 99 |
Emissivity | 0.90 |
Solar Heat Gain Coefficient | 0.84 |
% Total Solar Energy Rejected | 16 |
Light-to-Solar Heat Gain Ratio | 1.06 |
% Summer Solar Heat Reduction | 2 |
% Winter Heat Loss Reduction | -3 |
% Glare Reduction | 1 |
Thickness without Liner | 0.008 inches |
Film Color | Clear |
- Solar Control Film
Control The Sun for Cool Comfort and Savings
-
Paint Protection Film
Shield Your Ride with Unmatched Protection and Style